Seoul Campus
| Classification | Department | Name of Master’s Degree | Name of Doctor’s Degree | |
|---|---|---|---|---|
| Humanities and Social Sciences | Korean Language Education | Ed.M. (Master of Education) | Doctor of Pedagogy | |
| Japanese Language and Japanese Literature | M.A. | D.Lit | ||
| History | M.A. | D.Lit | ||
| Korean Studies | M.A. | D.Lit | ||
| Education | Ed.M. | Doctor of Pedagogy | ||
| Geography | M.A. | D.Lit | ||
| Library and Information Science | Master of Library and Information Science Studies | D.Lit | ||
| Public Administration | Master of Public Administration Studies | Doctor of Public Administration Studies | ||
| Economics | Master of Economics | Doctor of Economics | ||
| Business Administration | Master of Business Administration | Doctor of Economics | ||
| International Trade | International Economics | Master of Economics | Doctor of Economics | |
| International Business | Master of Business Administration | Doctor of Business Administration Studies | ||
| Family Welfare | Master of Family Welfare Studies | Doctor of Family Welfare Studies | ||
| Copyright Protection | Master of Copyright Protection Studies | Doctor of Copyright Protection Studies | ||
| Real Estate | - | Doctor of Real Estate Studies | ||
| Creative Contents | - | D.Lit | ||
| National Defense | Master of National Defense Studies | - | ||
| Wealth Management | - | Doctor of Wealth Management | ||
| Beauty Arts Management | Master of Beauty Arts Management | Doctor of Beauty Arts Management | ||
| Human Service Management | Master of Human Service Management | Doctor of Human Service Management | ||
| Hotel Restaurant Management | Master of Hotel Restaurant Management | Doctor of Hotel Restaurant Management | ||
| Wedding Business | Master of Wedding Business | Doctor of Wedding Business | ||
| Natural Sciences | Chemistry | M.S. | Doctor of Science | |
| Biology | M.S. | Doctor of Science | ||
| Computer Science | Master of Computer Science | Doctor of Computer Science | ||
| Living Environments | M.S. | Doctor of Science | ||
| Foodservice and Nutrition | M.S. | Doctor of Science | ||
| Environmental Resources | M.S. | Doctor of Science | ||
| Game | Master of Game Studies | Doctor of Game Studies | ||
| Food Coordination | M.S. | Doctor of Science | ||
| Mobile Software | Master of Mobile Software | - | ||
| Engineering | Computer·Information·Communication Engineering | Master of Engineering | Doctor of Engineering | |
| Business Engineering | Master of Engineering | Doctor of Engineering | ||
| Industrial Chemistry | Master of Engineering | Doctor of Engineering | ||
| Chemical Engineering and New Materials | Master of Engineering | Doctor of Engineering | ||
| Bio-environment based Engineering | Master of Engineering | Doctor of Engineering | ||
| Installation Engineering | Master of Engineering | Doctor of Engineering | ||
| Sensibility Engineering | Master of Engineering | Doctor of Engineering | ||
| Energy Grid | Master of Engineering | Doctor of Engineering | ||
| Convergence Ecological and Environmental Engineering | Master of Engineering | Doctor of Engineering | ||
| Technology Management Engineering | Master of Engineering | - | ||
| 3D Printing Convergence | - | Doctor of 3D3D Printing Convergence | ||
| Arts & Culture | Plastic Arts | Master of Art Studies | Doctor of Art Studies | |
| Living Arts | Master of Art Studies | Doctor of Art Studies | ||
| Music | Master of Music Studies | - | ||
| Plastic Arts | Master of Music Studies | Doctor of Music Studies | ||
| Physical Education | Master of Physical Education Studies | Doctor of Physical Education Studies | ||
| Dance Arts | Master of Dance Arts | Doctor of Dance Arts | ||
| Social Physical Education | Master of Physical Education Studies | - | ||
| Plastic Arts · Design | - | Doctor of Art Studies | ||
| Digital Image | Master of Art Studies | Doctor of Art Studies | ||
| Culture & Arts Management | - | Doctor of Art Studies | ||
| Performance Management | - | Doctor of Art Studies | ||
| Music Technology | - | Doctor of Music Studies | ||
Cheonan Campus
| Classification | Department | Name of Master’s degree | Name of Doctor’s degree |
|---|---|---|---|
| Humanities and Social Sciences | Department of Interpretation and Translation | M.A. | - |
| Department of Financial Insurance | Master of Business Administration | Doctor of Business Administration | |
| Department of Global Financial Business Administration | Master of Business Administration | Doctor of Business Administration | |
| Natural Sciences | Department of Food Engineering | M.A. | - |
| Department of Environmental Landscape Architect | M.A. | - | |
| Department of Environmental Resources | - | Doctor of Science | |
| Engineering | Department of Computer System Engineering | Master of Engineering | - |
| Department of Computer Software Engineering | Master of Engineering | - | |
| Department of Computer Engineering | Master of Engineering | - | |
| Department of Software | Master of Engineering | Doctor of Engineering | |
| Department of Electronic Information Communication Engineering | Master of Engineering | Doctor of Engineering | |
| Department of Electronic Information System Engineering | Master of Engineering | Doctor of Engineering | |
| Department of Business Engineering | Master of Engineering | Doctor of Engineering | |
| Department of Biomedical Engineering | Master of Engineering | - | |
| Department of Construction System Engineering | Master of Engineering | - | |
| Department of Environmental Engineering | Master of Engineering | - | |
| Department of Green Chemical Engineering | Master of Engineering | - | |
| Department of Construction, Environment, an Biomedical Engineering | - | ||
| Department of Technology Convergence | Master of Engineering | Doctor of Engineering | |
| Arts & Culture | Department of Sports Industry | Master of Physical Education Studies | Doctor of Physical Education Studies |
| Department of Social Physical Education | Master of Physical Education Studies | - | |
| Department of Sports Convergence Technology | Master of Physical Education Studies | Doctor of Physical Education Studies | |
| Department of Visual Arts | Master of Design Studies | - | |
| Department of Fashion Design | Master of Design Studies | - | |
| Department of Textile Design | Master of Design Studies | - | |
| Department of Interior Design | Master of Design Studies | - | |
| Department of Ceramic Design | Master of Design Studies | - | |
| Department of Industrial Design | Master of Design Studies | - | |
| Department of Design Arts and Culture | Master of Art Studies | Doctor of Art Studies | |
| Department of Design Management | Master of Art Studies | - | |
| Department of Photography & Visual Media | Master of Art Studies | Doctor of Art Studies | |
| Department of Film and Video | Master of Art Studies | - | |
| Department of Theater | Master of Theater Studies | - | |
| Department of Performing Arts | - | Doctor of Art Studies | |
| Department of Performing Arts and Visual Arts | Master of Art Studies | - | |
| Department of Stage Arts | Master of Art Studies | - | |
| Department of Comics-Animation | Master of Art Studies | Doctor of Art Studies | |
| Department of Design | Master of Design Studies | Doctor of Design Studies | |
| Department of Digital Contents | Master of Art Studies | - |



